FREE 3-Year/100,000 Powertrain Warranty On all used vehicles*
* Vehicle must have a selling price higher than $5000.00. Vehicle must be a 2000 model year or newer and/or less than 100,000 miles
| YEAR | MAKE | MODEL | MILEAGE | |
| 1995 | OLDSMOBILE | CIERA | 189895 | |
| 1999 | FORD | EXPLORER | 122650 | |
| 1998 | CHEVROLET | BLAZER | 93940 | |
| 1997 | BUICK | LESABRE | 101826 | |
| 2003 | CHEVROLET | IMPALA | 145470 | |
| 1997 | FORD | F150 | 110960 | |
| 2000 | CHEVROLET | BLAZER | 111840 | |
| 1999 | GMC | SUBURBAN | 124790 | |
| 2002 | FORD | WINDSTAR | 104530 | |
| 1999 | CHEVROLET | TAHOE | 126500 | |
| 2002 | BUICK | LESABRE | 94485 | |
| 2003 | DODGE | GRAND CARAVAN | 75450 | |
| 2003 | FORD | FOCUS | 52350 | |
| 2002 | MERCURY | MOUNTAINEER | 84050 | |
| 2003 | CHEVROLET | TRAILBLAZER | 108400 | |
| 2004 | CHEVROLET | SUBURBAN | 204790 | |
| 2002 | CHRYSLER | TOWN & COUNTRY | 72400 | |
| 2003 | MAZDA | TRIBUTE | 84280 | |
| 2003 | MAZDA | 6 | 76380 | |
| 2005 | HYUNDAI | SANTA FE | 57600 | |
| 2003 | HYUNDAI | SANTA FE | 53980 | |
| 2005 | CHEVROLET | TRAILBLAZER | 46700 | |
| 2007 | DODGE | CALIBER | 24650 | |
| 2008 | HYUNDAI | ELANTRA | 780 | |
| 2004 | CHRYSLER | TOWN & COUNTRY | 13710 | |
| 2008 | MAZDA | 3 | 14020 | |
| 2004 | CHEVROLET | TRAILBLAZER | 41550 | |
| 2004 | CHEVROLET | TRAILBLAZER | 57775 | |
| 2004 | CHEVROLET | TRAILBLAZER | 47935 | |
| 2008 | HYUNDAI | SONATA | 39250 | |
| 2008 | HYUNDAI | SONATA | 36370 | |
| 2006 | JEEP | GRAND CHEROKEE | 28345 | |
| 2008 | PONTIAC | GRAND PRIX | 16450 | |
| 2005 | TOYOTA | RAV4 | 43400 | |
| 2007 | DODGE | GRAND CARAVAN | 27980 | |
| 2004 | FORD | EXCURSION | 128790 | |
| 2008 | FORD | TAURUS | 7460 | |
| 2006 | JEEP | GRAND CHEROKEE | 12600 | |
| 2007 | CHEVROLET | TAHOE | 54040 | |
| 2007 | HYUNDAI | VERACRUZ | 14700 | |
| 2008 | GMC | YUKON | 12600 | |
| 1998 | CHEVROLET | 2 DOOR EXTENDED | 153926 | |
| 2003 | CHEVROLET | 4 DOOR SPORT UT | 107580 | |
| 1992 | CHEVROLET | S10 BLAZER | 119440 | |
| 2003 | FORD | 4 DOOR UTILITY | 113025 | |
| 2003 | FORD | LX | 115000 | |
| 2008 | HYUNDAI | ELANTRA | 0 | |
| 1996 | MERCURY | 4 DOOR WAGON | 142999 | |
| 1996 | TOYOTA | 4 DOOR SEDAN | 104034 | |
| Page: 1 |
